Punjab Minimum Wages Notification has been published by Labour and Employment Department of Punjab on 11th October, 2022.
Punjab Minimum Wages has been revised for schedule employment with effect from 01st September, 2022 vide notification number: ST/10279.
The effective Minimum wages for different categories of employee working under Schedule employment given in the below Table No I: (all values in INR)
Sl No | Categories of Employee | Monthly Minimum Wages w.e.f 01/09/2022 | Per Day Minimum Wages w.e.f 01/09/2022 | Hourly Minimum Wages w.e.f 01/09/2022 |
---|---|---|---|---|
1 | Unskilled | 9907.68 | 381.06 | 47.63 |
2 | Semi-skilled | 10687.68 | 411.06 | 51.38 |
3 | Skilled | 11584.68 | 445.56 | 55.69 |
4 | Highly Skilled | 12616.68 | 485.25 | 60.65 |
To calculate the daily Minimum Wages, Monthly wages should be divided by 26 days and to calculate the hourly Minimum Wages, daily wages should be divided by the 8 hours.
The Minimum wages in Punjab for staff categories of employees from A to D mentioned in the below Table No II: (all values in INR)
Sl No | Categories of Employee | Monthly Minimum Wages w.e.f 01/09/2022 | Per Day Minimum Wages w.e.f 01/09/2022 | Hourly Minimum Wages w.e.f 01/09/2022 |
---|---|---|---|---|
1 | Staff Category A | 15077.68 | 579.91 | 72.48 |
2 | Staff Category B | 13407.68 | 515.68 | 64.46 |
3 | Staff Category C | 11907.68 | 457.98 | 57.24 |
4 | Staff Category D | 10707.68 | 411.83 | 51.47 |
MW Rates in Punjab for Agricultural workers (Unskilled Workers) also has been revised w.e.f 01st September, 2022.
Consolidated rates of wages per annum with meals or food grains equivalent thereof provided in the below Table III: (all values in INR)
Sl No | W.e.f | Minimum Wages (Yearly) |
---|---|---|
1 | 01/09/2013 | 46232.30 |
2 | 01/09/2022 | 63905.12 |
3 | 01/03/2021 | 65147.18 |
4 | 01/09/2021 | 65147.18 |
5 | 01/03/2022 | 66001.88 |
6 | 01/09/2022 | 68194.88 |
Daily MW Rates in Punjab for other Agricultural workers mentioned in the below Table IV: (all values in INR)
Sl No | W.e.f | Minimum Wages with Meals | Minimum Wages without Meals |
---|---|---|---|
1 | 01/09/2013 | 225.44 | 250.64 |
2 | 01/09/2020 | 311.68 | 368.76 |
3 | 01/03/2021 | 339.17 | 377.08 |
4 | 01/09/2021 | 339.17 | 377.08 |
5 | 01/03/2022 | 344.31 | 382.80 |
6 | 01/09/2022 | 357.50 | 397.46 |
You may download the official Notification by click here.
For more information you may visit the Labour and Employment Department of Punjab official website.
If you have query regarding this article please do comment below.