Assam Minimum Wages has been revised from time to time for Contract Labours (Covered under CLRA) and person employed under Schedule employment (covered under Shops and Establishment Act).
Table of Contents
Assam Minimum Wages for Contract Labours
Notification on February, 2024 w.e.f 01.07.2023
Labour Department of Assam published official notification to increase the minimum wages for contract labours within the state on 08-02-2024.
Category-wise Minimum Wages provided in the below Table: (all values in INR)
Categories of Workman | Rate of VDA Increased per day w.e.f 01/07/2023 | Rate of VDA increased Monthly w.e.f 01/07/2023 | New Rate per day w.e.f 01/07/2023 | New Rate per month w.e.f 01/07/2023 |
---|---|---|---|---|
Highly Skilled (Accountant or equivalent to Accountant) | 24.77 | 743.22 | 673.22 | 20196.35 |
Skilled(ITI certificate holder or equivalent/clerical) | 19.96 | 597.80 | 541.49 | 16244.67 |
Skilled(Other than ITI certificate holder) | 18.85 | 565.49 | 514.88 | 15446.48 |
Semi Skilled | 15.62 | 468.55 | 424.34 | 12730.33 |
Unskilled Workman | 13.46 | 403.92 | 365.86 | 10975.86 |
Notification on April, 2023 w.e.f 01.01.2023
Vide Notification Number- ALC/41/2004/3905-908 Dated 27th April, 2023 Labour department increase the Minimum wages within the state for Contract Labours.
Category-wise Minimum Wages provided in the below Table:
Categories of Workman | Rate of VDA Increased per day w.e.f 01/01/2023 | Rate of VDA increased Monthly w.e.f 01/01/2023 | New Rate per day w.e.f 01/01/2023 | New Rate per month w.e.f 01/01/2023 |
---|---|---|---|---|
Highly Skilled (Accountant or equivalent to Accountant) | 16.9977 | 509.93 | 648.44 | 19453.13 |
Skilled(ITI certificate holder or equivalent/clerical) | 13.6721 | 410.6721 | 521.56 | 15646.86 |
Skilled(Other than ITI certificate holder) | 12.9330 | 387.99 | 496.03 | 14880.99 |
Semi Skilled | 10.7159 | 321.48 | 408.73 | 12261.78 |
Unskilled Workman | 9.2379 | 277.23 | 352.40 | 10571.94 |
You may also read: Link your Pan with Aadhar immediately otherwise your Pan become inoperative
Notification on July, 2022 w.e.f 01/07/2022
You may click here to access and download the detail notification published on July, 2022 for Contract Labours in Assam.
Notification on April, 2022 w.e.f 01/01/2022
The Labour department published notification dated 20th April, 2022 vide notification number ALC/41/2004 in pursuance of earlier notification number ALC/41/2004/10991 dated 16th December, 2021.
The increased VDA shall be payable with effect from 01st January, 2022 to the following categories of Contractual workers:(all values in rupees)
Categories of Workman | Rate of VDA Increased per day w.e.f 01/01/2022 | Rate of VDA increased Monthly w.e.f 01/01/2022 | New Rate per day w.e.f 01/01/2022 | New Rate per month w.e.f 01/01/2022 |
---|---|---|---|---|
Highly Skilled (Accountant or equivalent to Accountant) | 17.34 | 520.26 | 621.18 | 18635.46 |
Skilled(ITI certificate holder or equivalent/clerical) | 13.95 | 418.47 | 499.64 | 14989.21 |
Skilled(Other than ITI certificate holder) | 13.20 | 395.85 | 475.29 | 14258.71 |
Semi Skilled | 10.93 | 327.99 | 391.54 | 11746.14 |
Unskilled Workman | 9.43 | 282.75 | 337.58 | 10127.25 |
Assam Minimum Wages for Schedule Employment in 2023
Notification on April, 2023 w.e.f 01/12/2022
Due to increase in Consumer Price Index by 4.47 point i.e 3.61% over the average CPI of the period December, 21 to May, 2022, Assam Minimum Wages for Schedule Employment has been increased which will be effective from 01/12/2022.
According to the official notification via notification no- E-238621/400 effective Minimum Wages in details provided in the below table for all categories of workman: (all values in rupees)
Categories of Workman | New VDA w.e.f 01/12/2022 | New Rate per day w.e.f 01/12/2022 | New Rate per month w.e.f 01/12/2022 |
---|---|---|---|
Highly Skilled Workers | 487.35 | 602.00 | 18060.00 |
Skilled Workers/Clerical workers | 379.05 | 468.24 | 14047.20 |
Semi Skilled/Unskilled Supervisory | 303.24 | 374.57 | 11237.38 |
Unskilled Workman | 259.92 | 322.29 | 9668.74 |
Notification on March, 2022 w.e.f 01/12/2021
On 16th March, 2022 vide notification number GLR 503/81/Pt-I/252 Labour department published notification to increase the VDA for Schedule employment covered under Assam Shops and Establishment Act.
Schedule employment includes Employment in Bakery, Breweries, Distillery, Black smith, Biscuit Manufacturing, Agarbatti, Cement Factories, Employment is agricultural Establishment, Aluminum industries, beedi making, Brick making industries etc. The complete list is attached with the official notification.
The increased VDA shall be payable with effect from 01st Dec, 2021 to the following categories of Workman: (all values in rupees)
Categories of Workman | New VDA w.e.f 01/12/2021 | New Rate per day w.e.f 01/12/2021 | New Rate per month w.e.f 01/12/2021 |
---|---|---|---|
Highly Skilled Workers | 492.75 | 575.52 | 17265.55 |
Skilled Workers/Clerical workers | 383.25 | 447.70 | 13430.85 |
Semi Skilled/Unskilled Supervisory | 306.60 | 358.14 | 10744.30 |
Unskilled Workman | 262.80 | 308.20 | 9246.10 |
You may visit the official site for more in formation.
You may also read How National Career Service Portal helps thousands of jobseekers to get their dream job free of cost via NCS portal by click Here.
For any query please do comment below.